<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chartist - Share Trading Videos</title>
	<atom:link href="http://www.thechartist.com.au/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechartist.com.au/videos</link>
	<description>Find The Right Strategy</description>
	<lastBuildDate>Tue, 15 May 2012 03:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock Trading: Managing Risk Using Fixed Fractional Position Sizing</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-managing-risk-fixed-fractional-position-sizing/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-managing-risk-fixed-fractional-position-sizing/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:12:16 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=185</guid>
		<description><![CDATA[Stock Trading: Managing Risk Using Fixed Fractional Position Sizing is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-managing-risk-fixed-fractional-position-sizing/">Stock Trading: Managing Risk Using Fixed Fractional Position Sizing</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DWVeW8tnAqk" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-managing-risk-fixed-fractional-position-sizing/">Stock Trading: Managing Risk Using Fixed Fractional Position Sizing</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-managing-risk-fixed-fractional-position-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading: What are Monte Carlo simulations?</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-monte-carlo-simulations/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-monte-carlo-simulations/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:42:17 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[monte carlo simulations]]></category>
		<category><![CDATA[nick radge]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading systems]]></category>
		<category><![CDATA[the chartist]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=178</guid>
		<description><![CDATA[Stock Trading: What are Monte Carlo simulations? is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-monte-carlo-simulations/">Stock Trading: What are Monte Carlo simulations?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WaT_yXWeEl8" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-monte-carlo-simulations/">Stock Trading: What are Monte Carlo simulations?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-monte-carlo-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading: Trend Following vs Short Term Trading</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/stock-trading-trend-short-term-trading/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/stock-trading-trend-short-term-trading/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:51:59 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Long Term Trading]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>
		<category><![CDATA[Short Term Trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[nick radge]]></category>
		<category><![CDATA[short term trading]]></category>
		<category><![CDATA[the chartist]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=174</guid>
		<description><![CDATA[Stock Trading: Trend Following vs Short Term Trading is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/stock-trading-trend-short-term-trading/">Stock Trading: Trend Following vs Short Term Trading</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rprejSKBeC4" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/stock-trading-trend-short-term-trading/">Stock Trading: Trend Following vs Short Term Trading</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/stock-trading-trend-short-term-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8211; How to be a Stock Trader</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-stock-trader/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-stock-trader/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:48:14 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>
		<category><![CDATA[nick radge]]></category>
		<category><![CDATA[stock market newsletter]]></category>
		<category><![CDATA[stock trader]]></category>
		<category><![CDATA[the chartist]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=171</guid>
		<description><![CDATA[Stock Trading &#8211; How to be a Stock Trader is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-stock-trader/">Stock Trading &#8211; How to be a Stock Trader</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DKwo7AYztpY" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-stock-trader/">Stock Trading &#8211; How to be a Stock Trader</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-stock-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stocks &#8211; Understanding Your Equity Curve</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/trading-stocks-understanding-equity-curve/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/trading-stocks-understanding-equity-curve/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:43:34 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Long Term Trading]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>
		<category><![CDATA[Short Term Trading]]></category>
		<category><![CDATA[equity curve]]></category>
		<category><![CDATA[nick radge]]></category>
		<category><![CDATA[profitable trader]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[the chartist]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=165</guid>
		<description><![CDATA[Trading Stocks &#8211; Understanding Your Equity Curve is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/trading-stocks-understanding-equity-curve/">Trading Stocks &#8211; Understanding Your Equity Curve</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zAsTWKBZuC0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/trading-stocks-understanding-equity-curve/">Trading Stocks &#8211; Understanding Your Equity Curve</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/trading-stocks-understanding-equity-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Swing Trading?</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/swing-trading/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/swing-trading/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:33:43 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Shares (Stocks)]]></category>
		<category><![CDATA[Short Term Trading]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=159</guid>
		<description><![CDATA[What is Swing Trading? is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/swing-trading/">What is Swing Trading?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EUx7eOIjEx0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/swing-trading/">What is Swing Trading?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/short-term-trading/swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading: Understanding the Journey to Profitability</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-understanding-journey-profitability/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-understanding-journey-profitability/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:09:19 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=156</guid>
		<description><![CDATA[Stock Trading: Understanding the Journey to Profitability is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-understanding-journey-profitability/">Stock Trading: Understanding the Journey to Profitability</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/p27Kk9sTwXA" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-understanding-journey-profitability/">Stock Trading: Understanding the Journey to Profitability</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-understanding-journey-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Successful Trader?</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/successful-trader/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/successful-trader/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:35:42 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=153</guid>
		<description><![CDATA[What Makes a Successful Trader? is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/successful-trader/">What Makes a Successful Trader?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ew1L6SLpHgM" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/successful-trader/">What Makes a Successful Trader?</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/successful-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading: How to Create a Positive Expectency in Your Trading Account.</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-create-positive-expectency-trading-account/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-create-positive-expectency-trading-account/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:23:58 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=148</guid>
		<description><![CDATA[Stock Trading: How to Create a Positive Expectency in Your Trading Account. is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-create-positive-expectency-trading-account/">Stock Trading: How to Create a Positive Expectency in Your Trading Account.</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Z1yEZVWo3Hg" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-create-positive-expectency-trading-account/">Stock Trading: How to Create a Positive Expectency in Your Trading Account.</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-create-positive-expectency-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading: Boost Your Annual Rate of Return with Trade Frequency</title>
		<link>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-boost-annual-rate-return-trade-frequency/</link>
		<comments>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-boost-annual-rate-return-trade-frequency/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:19:58 +0000</pubDate>
		<dc:creator>Nick Radge</dc:creator>
				<category><![CDATA[Info for New Traders]]></category>
		<category><![CDATA[Shares (Stocks)]]></category>

		<guid isPermaLink="false">http://www.thechartist.com.au/videos/?p=146</guid>
		<description><![CDATA[Stock Trading: Boost Your Annual Rate of Return with Trade Frequency is a post from: The Chartist - Share Trading Videos<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-boost-annual-rate-return-trade-frequency/">Stock Trading: Boost Your Annual Rate of Return with Trade Frequency</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9TJ7hwiS__c" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-boost-annual-rate-return-trade-frequency/">Stock Trading: Boost Your Annual Rate of Return with Trade Frequency</a> is a post from: <a href="http://www.thechartist.com.au/videos">The Chartist - Share Trading Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechartist.com.au/videos/shares-stocks/information-for-new-traders/stock-trading-boost-annual-rate-return-trade-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

