<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Chartist</title>
	<atom:link href="http://www.thechartist.com.au/sharemarket/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechartist.com.au/sharemarket</link>
	<description>Research. Analysis. Trading.</description>
	<lastBuildDate>Sun, 07 Dec 2008 22:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on December 4th, 2008 &#8211; Balancing positions&#8230; by Mark Reeve</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/december-4th-2008-balancing-positions/#comment-59</link>
		<dc:creator>Mark Reeve</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=284#comment-59</guid>
		<description>Thanks Nick,
I thought as much. I&#039;ll open an account with MFG and see how I go!</description>
		<content:encoded><![CDATA[<p>Thanks Nick,<br />
I thought as much. I&#8217;ll open an account with MFG and see how I go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 4th, 2008 &#8211; Balancing positions&#8230; by Laura</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/december-4th-2008-balancing-positions/#comment-58</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=284#comment-58</guid>
		<description>Yes, this is the problem I had with both STO and NCM...very disappointed and also trading through IB. After 3 days I finally cancelled STO but found a repeat situation for NCM. So, MFG...not another broker!</description>
		<content:encoded><![CDATA[<p>Yes, this is the problem I had with both STO and NCM&#8230;very disappointed and also trading through IB. After 3 days I finally cancelled STO but found a repeat situation for NCM. So, MFG&#8230;not another broker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 4th, 2008 &#8211; Balancing positions&#8230; by admin</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/december-4th-2008-balancing-positions/#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=284#comment-57</guid>
		<description>Mark,
I have always said that trading provides a feedback loop which you need to listen to. If your broker cannot consistently facilitate orders or cannot consistently source stock for shorting then you need to change. The issue here for you is that IB could not source the stock, rather than the order type being an issue. It won&#039;t help this time around, but this is why I use MFG for shorting ASX.

Nick</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I have always said that trading provides a feedback loop which you need to listen to. If your broker cannot consistently facilitate orders or cannot consistently source stock for shorting then you need to change. The issue here for you is that IB could not source the stock, rather than the order type being an issue. It won&#8217;t help this time around, but this is why I use MFG for shorting ASX.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 4th, 2008 &#8211; Balancing positions&#8230; by Mark Reeve</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/december-4th-2008-balancing-positions/#comment-56</link>
		<dc:creator>Mark Reeve</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=284#comment-56</guid>
		<description>Hi Nick,
After watching your video on how to get filled in a swiftly moving market I was eager not to get left behind anymore. I gave my NCM trade a whole dollar to move - the order was a STP LMT order for 25.50 - LMT 24.50. However, IB could still not find me stock to short? Any ideas or observations?</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
After watching your video on how to get filled in a swiftly moving market I was eager not to get left behind anymore. I gave my NCM trade a whole dollar to move &#8211; the order was a STP LMT order for 25.50 &#8211; LMT 24.50. However, IB could still not find me stock to short? Any ideas or observations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 28, 2008 &#8211; Still looking up by admin</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-28-2008-still-looking-up/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=266#comment-55</guid>
		<description>The one thing you have done is cut the trade with the most momentum, i.e. the biggest winner, and let the poorer positions ride. It suggests to me that you&#039;re more focused on banking the profits than sticking with the trading process.</description>
		<content:encoded><![CDATA[<p>The one thing you have done is cut the trade with the most momentum, i.e. the biggest winner, and let the poorer positions ride. It suggests to me that you&#8217;re more focused on banking the profits than sticking with the trading process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 28, 2008 &#8211; Still looking up by Laurent</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-28-2008-still-looking-up/#comment-54</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=266#comment-54</guid>
		<description>Hi 
Nick, well done. I took all the 4 trades but cut down on the %risk. It seems that you don&#039;t like to let BHP run too wild...Ghost from the past?
Anyway I closed it on Friday with the 2.9Risk/reward return in order to give me the 3 other long trades for free. Maybe was not good idea we will see... Is this good discipline or should I stick the your guns? Probably I would not have done it if it was another stock than BHP...Any thoughts?
Laurent</description>
		<content:encoded><![CDATA[<p>Hi<br />
Nick, well done. I took all the 4 trades but cut down on the %risk. It seems that you don&#8217;t like to let BHP run too wild&#8230;Ghost from the past?<br />
Anyway I closed it on Friday with the 2.9Risk/reward return in order to give me the 3 other long trades for free. Maybe was not good idea we will see&#8230; Is this good discipline or should I stick the your guns? Probably I would not have done it if it was another stock than BHP&#8230;Any thoughts?<br />
Laurent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 24, 2008 &#8211; Getting long&#8230;gulp by admin</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-24-2008-getting-longgulp/#comment-53</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=251#comment-53</guid>
		<description>I think RIO is an extreme example and agree that it makes no sense to chase it. I think one needs to consider what kind of trading they&#039;re doing; trend following or swing? A trend trader should pursue any fill because usually the larger the gap the chances are a significant shift in fundamentals is probable. A swing trader probably needs to limit it to some degree - but I don&#039;t have a firm answer for that.</description>
		<content:encoded><![CDATA[<p>I think RIO is an extreme example and agree that it makes no sense to chase it. I think one needs to consider what kind of trading they&#8217;re doing; trend following or swing? A trend trader should pursue any fill because usually the larger the gap the chances are a significant shift in fundamentals is probable. A swing trader probably needs to limit it to some degree &#8211; but I don&#8217;t have a firm answer for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 24, 2008 &#8211; Getting long&#8230;gulp by simon</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-24-2008-getting-longgulp/#comment-52</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 26 Nov 2008 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=251#comment-52</guid>
		<description>Agree with the bolt, however would it be wise to limit the chase so the risk reward does not get blown out.... I have been using a 1% rule of total share price max chase however still have to back test the theory what is optimal..... e.g say you had a setup to short RIO today.... if it breaks $59.09......... better to stay away then chase down from $59.09 (theory entry) to enter at $41? about a $18 slippage.....? Risk:Reward...?</description>
		<content:encoded><![CDATA[<p>Agree with the bolt, however would it be wise to limit the chase so the risk reward does not get blown out&#8230;. I have been using a 1% rule of total share price max chase however still have to back test the theory what is optimal&#8230;.. e.g say you had a setup to short RIO today&#8230;. if it breaks $59.09&#8230;&#8230;&#8230; better to stay away then chase down from $59.09 (theory entry) to enter at $41? about a $18 slippage&#8230;..? Risk:Reward&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 24, 2008 &#8211; Getting long&#8230;gulp by admin</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-24-2008-getting-longgulp/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=251#comment-51</guid>
		<description>History shows that the biggest gains tend to come from those stocks that bolt out of the gate. Indeed history shows one is better to chase than and defend if required, rather than miss the trade.</description>
		<content:encoded><![CDATA[<p>History shows that the biggest gains tend to come from those stocks that bolt out of the gate. Indeed history shows one is better to chase than and defend if required, rather than miss the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 24, 2008 &#8211; Getting long&#8230;gulp by Minh</title>
		<link>http://www.thechartist.com.au/sharemarket/asx-commentary/november-24-2008-getting-longgulp/#comment-50</link>
		<dc:creator>Minh</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechartist.com.au/sharemarket/?p=251#comment-50</guid>
		<description>Hey Nick,

How far are you willing to chase prices for your power setups?
I gave BHP 5cents and missed my fill by 4 cents.

regards,
Minh.</description>
		<content:encoded><![CDATA[<p>Hey Nick,</p>
<p>How far are you willing to chase prices for your power setups?<br />
I gave BHP 5cents and missed my fill by 4 cents.</p>
<p>regards,<br />
Minh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

